NRI Newmac Resources Inc.
Current Quote: Last - 0.05    Volume - 250    Day High - 0.05    Day Low - 0.05    Date - Jan 2, 2009
Home Company Projects Photos News Investors Contact
NRI Newmac Resources Inc.
Stock Info
Financials
Share Structure
Sign Up for email news releases

Your Name:


Email Address:


Submit
Investors

Share Structure

Newmac Resources Inc. Share Structure (March 31, 2008)
   
Issued & Outstanding  
Common Shares: 30,598,579
   
Warrants & Options  
Share Purchase Warrants:  
$0.50 per share on or before July 25, 2008 379,773
$0.60 per share on or before August 1, 2008 1,107,400
$0.50 per share on or before August 1, 2008 724,500
$0.43 per share on or before April 13, 2009 100,000
$1.00 per share on or before December 14, 2008 1,333,329
$0.80 per share on or before December 14, 2008 416,666
$1.00 per share on or before December 19, 2008 500,000
$0.80 per share on or before December 19, 2008 207,500
$1.00 per share on or before December 24, 2008 90,000
$0.80 per share on or before December24, 2008 719,166
$1.00 per share on or before March 18, 2009 1,500,000
   
Stock Options:  
$0.25 per share on or before September 9, 2010 600,000
$0.50 per share on or before October 3, 2010 200,000
$0.54 per share on or before February 14, 2011 80,000
$0.50 per share on or before February 8, 2008 150,000
$0.39 per share on or before February 1, 2008 50,000
$0.45 per share on or before February 12, 2008 100,000
$0.50 per share on or before June 19, 2012 800,000
$1.30 per share on or before Decmber 12, 2012 200,000
   
FULLY DILUTED: 39,856,913